Surveillance HDD | |
---|---|
Standard Model Numbers | ST8000VX0002 |
Seagate Product Number | 1Z6112-500 |
Capacity | 8TB / 8000GB |
Interface | SATA 6Gb/s |
Cache | 256MB |
Bytes per Sector | 4096 |
Performance | |
R/V (Rotational Vibration) Sensor | Yes |
Drive bays supported | 8+ |
Cameras Supported | Up to 64 |
Max Sustainable Transfer Rate | 230MB/s |
+Rescue Data Recovery Service | |
3 Year Option with +Rescue Model | Yes |
Voltage | |
Voltage Tolerance, Inc. Noise (5V) | ±5% |
Voltage Tolerance, Inc. Noise (12V) | ±10% |
Power Management | |
Startup Power (12V, A) | 1.8 |
Average Operating Power | 9W |
Idle Average (W) | 7.6W |
Standby Mode | 0.6W |
Sleep Mode | 0.6W |
Environmental/Temperature | |
Operating (ambient, min) | 5°C |
Operating (drive case, max) | 70°C |
Nonoperating (ambient, min) | -40°C |
Nonoperating (ambient, max) | 70°C |
Reliability | |
Tarnish Resistant | Yes |
Load/Unload Cycles | 300,000 |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 |
MTBF (Hours) | 1,000,000hr |
Power-On Hours | 8760 |
Physical | |
Height (mm/in) | 26.11mm/1.028n |
Width (mm/in, max) | 101.85mm/4.01in |
Depth (mm/in, max) | 147mm/5.878in |
Weight (g/lb) | 780g/1.72lb |
ST8000VX0002-520