| Two-way wireless technology | Yes |
| Blue Wave technology | Yes |
| Automatic sensitivity | Yes |
| Digital temperature compensation | Yes |
| Tamper protection | Front and rear |
| Separate LED indication | Microwave, PIR, Alarm |
| Signal Strength Indicators (SSI) | Yes |
| 3 microwave frequencies to avoid interference | Yes |
Detectors technical characteristics
| Signal Strength Indicators (SSI) | Yes |
| Instant two way device control (ITDC) | Yes |
| Pyronix high security two way wireless data encryption protocol (TDE) | Yes |
| Pyronix intelligent jamming detection | Yes |
| 868MHz transceiver FM technology | Yes |
| One push to learn | Yes |
| Tranmission method | Fully encrypted rolling code |
| Transmission range | 1.6km in open space |
Detectors technical characteristics
| Maximum range | 10m |
| Dual technology | Yes |
| Animal immunity | 25kg |
| Detection speed | 0.3- 3.0m/s |
| Detection zones | 52 |
| Detection planes | 5 |
Mounting
| Wall mounted | Optional brackets available |
| Ceiling mounted | Optional brackets available |
| Optimum coverage height | 1.8 – 2.4m |
| Certified mounting height | 2.4m |
Environmental and operating features
| Storage temperature | -20C to 50C |
| Certified operating temperature | -10C to 40C |
| Nominal operating temperature | -10C to 50C |
| Physical dimensions (H x W x D) | 117 x 69 x 59mm |
Electrical & battery
| Battery type | 2 x 3.0V CR123A |
| Battery life | Up to 2 years |
| Battery voltage | 3.0V |
Certifications and warranty
| Security Grade | Grade 2 |
| Environmental class | II |
| EN Certificate | EN50131-2-4:2008, EN50131-5-3:2005+A1:2008, PD6662:2017 |
| Certification type | IMQ |
| Certificate number | CA12.01484 |
| Electrical conformity | CE |
| Warranty | 2 years |

KX10DTP-WE